top of page
Common Mode Inductors
Product Image | Product Line | Size L x W x H (mm) | Data Sheet |
---|---|---|---|
PD1231ENL | 5.64 X 5.00 X 2.30 | View PDF | |
PS2304 | 7.40 X 6.40 X 4.83 | View PDF | |
PS1152 | 8.00 X 8.00 X 5.50 | View PDF | |
PC06002 | 8.45 X 8.70 x 7.50 | View PDF | |
PS5441A | 8.45 X 8.70 x 7.50 | View PDF | |
PC09003 | 10.0 X 8.70 x 6.20 | View PDF | |
PS8551 | 10.0 X 8.70 x 6.20 | View PDF | |
PC13004 | 17.0 X 20.50 X 9.50 | View PDF | |
PP0902CNL | 15.50 X 16.50 X 5.00 | View PDF | |
PH25003 | 32.0 DIA. X 25.0 HT. | View PDF | |
PP1119F | 15.70 X 14.35 X 12.55 | View PDF | |
PP1270W | 17.0 X 11.50 X 17.0 | View PDF | |
PP400R0 | 17.60 X 16.90 X 17.00 | View PDF |
bottom of page