top of page
Product Image | Product Line | Size L x W x H (mm) | Data Sheet |
---|---|---|---|
PECS06 | 29.00 X 20.40 X 18.40 | PDF | |
PECS10 | 39.00 x 26.00 X 22.50 | PDF | |
PECS16 | 46.00 X 31.50 X 31.50 | PDF | |
PECS24 | 66.50 X 34.40 X 45.00 | PDF | |
PECS25-C | 54.60 X 88.00 X 17.00 | PDF | |
PECO06 | 19.00 X 17.00 X 8.50 | PDF | |
PECO07 | 28.00 x 23.50 X 11.00 | PDF | |
PECO09 | 25.50 X 22.00 X 8.20 | PDF | |
PECO13 | 40.50 X 37.00 X 14.00 | PDF | |
PECO15 | 30.00 X 30.00 X 10.00 | PDF | |
PECO20 | 60.00 X 47.50 X 17.50 | PDF | |
PECU05 | 17.80 X 17.70 X 10.00 | PDF | |
PECU07 | 23.50 X 25.00 X 11.50 | PDF | |
PECU09 | 26.00 X 28.00 X 17.00 | PDF | |
PECU13 | 37.50 X 39.00 X 14.00 | PDF |
bottom of page