top of page
LAN Modules
10/100 Base-T
P/N | Ports | Pins | Style | Schematic Configuration TX | Schematic Configuration RX | Operating Temperature |
---|---|---|---|---|---|---|
LDM-S16S-C032 | Single | 16 | SOIC | C,T | C,T | STD. |
LDM-S16S-C046 | Single | 16 | SOIC | T,C | T,C | STD. |
LDM-S16S-C069 | Single | 16 | SOIC | T,C | T,C | STD. |
LDM-S16SE-C118 | Single | 16 | SOIC | C,T | C,T | EXT. |
LDM-S16S-C680 | Single | 16 | SOIC | T,C | T,C | STD. |
LDM-D24S-C101 | Dual* | 24 | SMT | T,C | T,C | STD. |
LDM-D24S-C103 | Dual* | 24 | SMT | T,C,S | T | STD. |
LDM-D24E-C207 | Dual* | 24 | SMT | T,C | C,T | EXT. |
LDM-D24S-C273 | Dual | 24 | SMT | T,C | C,T | STD. |
LDM-D48E-C278 | Dual | 48 | SMT | T,C | T,C | EXT. |
LDM-D40E-C280 | Dual | 40 | SOIC | T,C | T,C | EXT. |
LDM-Q40S-C061 | Quad | 40 | SOIC | T,C | C,T | STD. |
LDM-Q40S-C116 | Quad | 40 | SOIC | T,C | T,C | STD. |
LDM-Q40E-C215 | Quad | 40 | SOIC | T,C | T,C | EXT. |
LDM-Q48S-C026 | Quad | 48 | SMT | T,C,S | C,T | STD. |
1000 Base-T
P/N | Ports | Pins | Style | Schematic Configuration TX | Schematic Configuration RX | Operating Temperature |
---|---|---|---|---|---|---|
LDM-S24S-G060 | Single | 24 | SOIC | T,C,S | T,C,S | STD. |
LDM-S24S-G302 | Single | 24 | SOIC | C,T | C,T | STD. |
LDM-S24E-G332 | Single | 24 | SOIC | C,T | C,T | EXT. |
LDM-S24E-G547 | Single | 24 | SOIC | T,C | T,C | EXT. |
LDM-S24E-G650 | Single* | 24 | SOIC | T,C | T,C | EXT. |
LDM-S24S-G726 | Single* | 24 | SOIC | C,T | C,T | STD. |
LDM-S24S-G860 | Single | 24 | SMT | T,C | T,C | STD. |
LDM-D48S-G134 | Dual | 48 | SMT | C,T | C,T | STD. |
LDM-D48S-G167 | Dual | 48 | SMT | T,C,S | T,C,S | STD. |
LDM-D48S-G168 | Dual | 48 | SMT | T,C | T,C | STD. |
LDM-D50S-G182 | Dual | 50 | SMT | T,C | T,C | STD. |
LDM-D48S-G266 | Dual* | 48 | SMT | C,T | C,T | STD. |
NOTES:
T = Transformers, C = Chokes, S = Shunt Inductor
SOIC = 0.050/1.27mm pitch leads, SMT = 0.040/1.02mm pitch leads
STD = 0°C to +70°C operating temp, EXT. = –40°C to +85°C operating temp.
* = Power over Ethernet (PoE), 350mA balanced DC line current capability.
bottom of page