top of page
SMD Unshielded Drum Core Inductors
SMD Unshielded Drum Core Inductors: Self Leaded
Product Image | Product Line | Size L x W x H (mm) | Data Sheet |
---|---|---|---|
PLQH1210-XXXM | 3.50 X 2.70 X 2.20 | View PDF | |
PDG1608-XXXM | 6.60 X 4.45 x 2.92 | View PDF | |
PDI43-XXXM | 4.80 X 4.30 X 3.50 | View PDF | |
PDI105 -XXXM | 10.50 x 9.50 X 5.80 | View PDF | |
PDI75-XXXM | 8.00 X 7.30 X 5.50 | View PDF | |
PDG3308-XXXM | 12.95 X 9.40 X 3.00 | View PDF | |
PDG3316-XXXL | 12.95 X 9.40 X 5.46 | View PDF | |
PDG5022-XXXM | 18.54 X 15.24 X 7.11 | View PDF |
SMD Unshielded Drum Core Inductors: SMT Termination
bottom of page