top of page
USB 2.0
Type | Contact Type | Style | Options | # of Pins | Footprint | Download PDF |
---|---|---|---|---|---|---|
A | Female | Vertical | 3 Posts | 4 | TH | View PDF |
A | Female | R/A | Dual, Flange | 8 | TH | View PDF |
A | Male | R/A | 4 | SMT | View PDF | |
A | Female | R/A | 4 | TH | View PDF | |
A | Female | R/A | Mid Mount | 4 | TH | View PDF |
A | Female | R/A | Dual | 8 | TH | View PDF |
A | Female | Vertical | 2 Posts | 4 | TH | View PDF |
A | Female | R/A | 4 Mtn. Posts | 4 | TH | View PDF |
A | Female | R/A | Upright, w/flg | 4 | TH | View PDF |
B | Female | R/A | Upper, Flange | 4 | TH | View PDF |
B | Female | R/A | 4 | TH | View PDF |
Micro USB
bottom of page